to Index of Names
BACK to Summary
BACK to Home Page
|
George Timbrell was a farmer and miller in Quenington for about a decade in the 1870s and 1880s. He was born in Quenington in 1844, his father a farm labourer. He was at home in 1851 but in 1860, at the age of 16, left to join the navy. He joined at the HMS Victory shore establishment in Portsmouth and two years later signed up for ten years service.
He returned to the Quenington area by 1874 when he married, and four children were born in the village in 1875 and 1881. In 1881 he was a corn miller farming 16 acres, presumably at the mill in Victoria Street. He was still in the village in 1887 but had left by 1891 and is not found elsewhere in England and Wales, then or later. He had probably emigrated to Australia, for in 1896 daughter Lucy died at the age of 21.
1844 | mil,cen, par,gro | Quenington | | | birth registered Cirencester 2nd quarter as Ezra, baptised 16 Jun as George, father Emmanuel labourer
| 1851 | cen | Quenington | 6 | | at home with parents, father Emmanuel farm labourer
| 1860 | mil | Portsmouth | | boy sailor | volunteer, entry at HMS Victory training base
| 1861 | cen | Quenington | 16 | sailor | at home with parents
| 1862 | mil | | | sailor | signed up for ten years service from 16 Jun
| 1874 | gro,cen | Cirencester | | | marriage to Eliza Hamblin, registered Cirencester 3rd quarter
| 1875 | gro,cen,sch | Quenington | | | 22 Feb, birth of daughter Lucy Florence, registered Cirencester 1st quarter
| 1877 | gro.cen.sch | Quenington | | | 3 Apr, birth of son Sydney, registered Cirencester 2nd quarter
| 1879 | gro.cen.sch | Quenington | | | 22 Apr, birth of daughter Lilian Grace, registered Cirencester 2nd quarter
| 1881 | cen | Quenington | 36 | corn miller and farmer | 16 acres. with wife and 2 children
| 1881 | gro.cen.sch | Quenington | | | 10 May, birth of daughter Edith Rosina, registered Cirencester 2nd quarter
| 1884 | sch | Quenington | | miller | 15 Sep, all four children registered at village school
| 1887 | er | Quenington | | | occupying land and tenement
| 1889 | doc | | | | emigrated to Australia (doc=Australian death registration of wife, 1912)
|
Summary of a naval document dated 7 Dec 1860
HMS "Victory"
George Timbrell, born Quenington, 16th June 1844
entered Victory, 15th November 1860
height 5'2", complexion fresh, hair dark, eyes hazel
rating: Boy 2nd class
volunteered for continuous service on 15 November 1860
volunteered for ten years service from 16 June 1862
Information from Australian sources gives an address in Annandale, Sydney, NSW. Daughter Luct died in 1896, age 21, wife Eliza died in 1912 age 69, George died in 1923. Details of address, marriages, occupations are available.
|